# Core concepts

Source: https://docs.qualflare.com/docs/get-started/core-concepts · Last updated: 2026-10-28

The entities Qualflare is built on, from workspaces and projects to test cases, suites, plans, launches, defects and AI features, and how they relate.

In Qualflare, a workspace holds your team, its plan and its projects, and each project holds its own test cases, launches, defects and settings; people get one of five roles, from Guest to Owner.

The entities fall into four groups: **organizational** (who has access to what), **testing** (what you're going to test and how it's organized), **execution** (what happened when you ran it), and **AI & automation** (what Qualflare infers on top of your results). Each row below links to the page that covers that entity, where there is one.

## Entity hierarchy

```text
Workspace
├── Members and roles
├── Tags
├── Integrations (installed here, set up per project)
├── Audit Logs
└── Project
    ├── Test Suites
    │   └── Test Cases
    │       └── Test Steps
    ├── Shared Steps
    ├── Test Plans
    ├── Saved queries
    ├── Milestones
    ├── Launches (test runs)
    │   └── Suite Runs
    │       └── Case Runs
    ├── Defects
    ├── Failure Clusters (AI)
    ├── AI Insights
    ├── Teams
    ├── Environments
    └── Access Tokens
```

*Figure: A workspace holds projects; each project holds its own test assets, runs and results.*

## Organizational entities

| Entity          | Description                                                                               | Link                                                                                           |
| --------------- | ----------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------- |
| Workspace       | The top-level container for your projects, members, plan and integrations                 | [Workspaces and Workspace Settings](https://docs.qualflare.com/docs/administration/workspaces) |
| Project         | An isolated space for test assets, results and settings                                   | [Create and manage projects](https://docs.qualflare.com/docs/administration/projects)          |
| Users and roles | Team members, each with one of five roles from Guest to Owner                             | [Roles and permissions](https://docs.qualflare.com/docs/administration/roles-permissions)      |
| Team            | A named group of project members that suites and defects can be assigned to               | [Project teams](https://docs.qualflare.com/docs/administration/teams)                          |
| Tag             | A label for test cases, managed once per workspace on **Tags** and shared by its projects | —                                                                                              |
| Audit log       | A record of workspace activity for compliance and security                                | [Audit Logs](https://docs.qualflare.com/docs/administration/audit-logs)                        |

## Testing entities

| Entity       | Description                                                              | Link                                                                                       |
| ------------ | ------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------ |
| Test case    | An individual test scenario with steps and expected results              | [Test Cases](https://docs.qualflare.com/docs/test-management/test-cases)                   |
| Test suite   | A group of related test cases                                            | [Test Suites](https://docs.qualflare.com/docs/test-management/test-suites)                 |
| Test plan    | A structured plan for executing a set of test cases                      | [Test Plans](https://docs.qualflare.com/docs/test-management/test-plans)                   |
| Shared steps | Reusable step sequences referenced across multiple cases                 | [Shared Steps](https://docs.qualflare.com/docs/test-management/shared-steps)               |
| Saved query  | A named filter on the **Explore** page, shared with every project member | [Explore Cases and saved queries](https://docs.qualflare.com/docs/test-management/explore) |

## Execution and QA entities

| Entity      | Description                                                                 | Link                                                                     |
| ----------- | --------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Launch      | A test run containing the results of executing test cases                   | [Launches](https://docs.qualflare.com/docs/runs/launches)                |
| Case run    | The result of running a single test case in a launch                        | [Case Runs](https://docs.qualflare.com/docs/runs/launches#case-runs)     |
| Defect      | A tracked bug or issue linked to a failed test                              | [Defects](https://docs.qualflare.com/docs/defects)                       |
| Milestone   | A release or project milestone that groups launches                         | [Milestones](https://docs.qualflare.com/docs/test-management/milestones) |
| Environment | A named target system (Dev, Staging, Production) that a launch runs against | [Environments](https://docs.qualflare.com/docs/runs/environments)        |

## AI and automation

| Entity             | Description                                                                                  | Link                                                                     |
| ------------------ | -------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| AI features        | An overview of the Quo agent, launch analysis, failure clusters, the AI filter and Insights  | [AI in Qualflare](https://docs.qualflare.com/docs/ai)                    |
| Quo agent          | AI assistant for coverage analysis and test generation                                       | [Quo agent](https://docs.qualflare.com/docs/ai/quo)                      |
| AI launch analysis | An automatic summary after each launch, with a risk level, failing areas and recommendations | [AI Launch Analysis](https://docs.qualflare.com/docs/ai/launch-analysis) |
| Failure cluster    | AI-grouped similar test failures with root cause analysis                                    | [Failure Clusters](https://docs.qualflare.com/docs/ai/failure-clusters)  |
| AI filter          | Plain-English searches on the Explore page, translated into structured filters               | [AI filter in Explore](https://docs.qualflare.com/docs/ai/ai-filter)     |
| AI Insights        | Recommendations that flag flaky and redundant test cases                                     | [AI Insights](https://docs.qualflare.com/docs/ai/insights)               |
| Claude Code plugin | Generate tests, run your suite, upload results and fix failures from Claude Code             | [Claude Code plugin](https://docs.qualflare.com/docs/ai/claude-code)     |

## Related

* **Guides:** [Quickstart](https://docs.qualflare.com/docs/get-started) · [Test management overview](https://docs.qualflare.com/docs/test-management) · [Run tests: manual and automated](https://docs.qualflare.com/docs/runs)
* **Reference:** [Glossary](https://docs.qualflare.com/docs/reference/glossary) · [Roles and permissions](https://docs.qualflare.com/docs/administration/roles-permissions) · [FAQ](https://docs.qualflare.com/docs/faq)
* **CLI and API:** [Qualflare CLI](https://docs.qualflare.com/docs/cli) · [API & MCP](https://docs.qualflare.com/docs/api)
