AI Features Reference
| Feature | Reference |
|---|---|
| Quo Agent | Capabilities, conversation controls, and follow-up actions |
| AI Launch Analysis | Fields and states |
| Failure Clusters | Cluster fields and actions |
| Claude Code Plugin | Slash commands, hook behavior, and state files |
AI Credits by Plan
| Plan | AI Credits/Month | Agent Messages/Day | Agent Messages/Month | Quo Pro |
|---|---|---|---|---|
| Starter | 50 | 10 | 100 | No |
| Core | 200 | 30 | 500 | No |
| Scale | 1,000 | 100 | 2,000 | Yes |
| Enterprise | 5,000 | Unlimited | Unlimited | Yes |
Project AI Settings
Location: Project Settings → AI
| Setting | Description |
|---|---|
| AI Features (master toggle) | Enable or disable all AI features for the project |
| Test Case Generation | Allow Quo to suggest and create new test cases |
| Defect Analysis | Enable AI analysis of defect patterns |
| Coverage Suggestions | Allow Quo to generate coverage recommendations |