Failure Clusters Reference
Location: Clusters section in project sidebar
Cluster Fields
| Field | Description |
|---|---|
| Label | AI-generated name for the failure pattern |
| Summary | Brief description of the cluster |
| Severity | critical / high / medium / low |
| Status | pending / analysed |
| Failure Count | Number of test failures in this cluster |
| Root Cause | AI-analyzed explanation of why failures occur (analysed status only) |
| Fix Suggestion | AI-recommended remediation (analysed status only) |
| First Seen | Date the pattern was first detected |
| Last Seen | Most recent detection date |
Cluster Actions
Rename, Merge (2+ clusters required), Delete, Recalculate Centroid, Export CSV
Plan requirement: Core or above
See Also
- Failure Clusters — how to review, merge, and act on failure clusters
- Failure Clusters — concept overview
- AI Features Reference — overview of all AI feature references